| Record Data |
| Version | 1.0 |
| Cosmos date | 2010-04-08 22:xi:fifty UTC |
| Update engagement | 2018-05-29 01:18:54 UTC |
| Primary ID | FDB015431 |
| Secondary Accession Numbers | Non Available |
| Chemical Information |
| FooDB Proper noun | Calcium hydroxide (Ca(OH)2) |
| Clarification | calcium dihydroxide, besides known as ca(OH)2 or geloeschter kalk, belongs to the class of inorganic compounds known as element of group ii hydroxides. These are inorganic compounds in which the largest oxoanion is hydroxide, and in which the heaviest atom not in an oxoanion is an element of group ii. Based on a literature review very few articles have been published on calcium dihydroxide. |
| CAS Number | 1305-62-0 |
| Structure | |
| Synonyms | | Synonym | Source | | Ca(OH)2 | ChEBI | | Calcium hydrate | ChEBI | | Calcium hydroxide | ChEBI | | Geloeschter kalk | ChEBI | | Hydralime | ChEBI | | Hydrated lime | ChEBI | | Kalziumhydroxid | ChEBI | | Loeschkalk | ChEBI | | Slaked lime | ChEBI | | Calkyl | Kegg | | Calcium hydric acid | Generator | | Carboxide | MeSH | | Cyclohexamethylene carbamide | MeSH | | Dihexamethylenecarbamide | MeSH | | Bell mine | biospider | | Biocalc | biospider | | Calbit | biospider | | Calcium dihydroxide | biospider | | Calcium hydroxide (JP15/USP) | biospider | | Calcium hydroxide slurry | biospider | | CALCIUM ION, 2 WATERS COORDINATED | biospider | | Caldic 1000 | biospider | | Calkyl (TN) | biospider | | Calvit | biospider | | E526 | db_source | | Edelwit | biospider | | Kalkhydrate | biospider | | Kemikal | biospider | | Kentoku K 100 | biospider | | Limbux | biospider | | Lime hydrate | biospider | | Lime milk | biospider | | Lime water | db_source | | Milk of lime | biospider | | Ruby-red hot pellets | biospider | | Rhenofit CF | biospider | | Super microstar | biospider | | Trulime | biospider | | Yukijirushisakanyo | biospider | |
| Predicted Properties | | Property | Value | Source | | logP | -0.57 | ChemAxon | | pKa (Strongest Acidic) | fifteen.7 | ChemAxon | | pKa (Strongest Bones) | -1.viii | ChemAxon | | Physiological Charge | 0 | ChemAxon | | Hydrogen Acceptor Count | 0 | ChemAxon | | Hydrogen Donor Count | 0 | ChemAxon | | Polar Surface Surface area | 0 Ų | ChemAxon | | Rotatable Bond Count | 0 | ChemAxon | | Refractivity | 0 1000³·mol⁻¹ | ChemAxon | | Polarizability | 1.78 ų | ChemAxon | | Number of Rings | 0 | ChemAxon | | Bioavailability | Aye | ChemAxon | | Rule of Five | Yes | ChemAxon | | Ghose Filter | No | ChemAxon | | Veber's Rule | Yep | ChemAxon | | MDDR-like Rule | No | ChemAxon | |
| Chemic Formula | CaH2O2 |
| IUPAC name | calcium dihydroxide |
| InChI Identifier | InChI=1S/Ca.2H2O/h;two*1H2/q+2;;/p-ii |
| InChI Primal | AXCZMVOFGPJBDE-UHFFFAOYSA-L |
| Isomeric SMILES | [OH-].[OH-].[Ca++] |
| Average Molecular Weight | 74.093 |
| Monoisotopic Molecular Weight | 73.968070463 |
| Classification |
| Description | Belongs to the class of inorganic compounds known as alkaline earth metal hydroxides. These are inorganic compounds in which the largest oxoanion is hydroxide, and in which the heaviest cantlet non in an oxoanion is an alkaline earth metal. |
| Kingdom | Inorganic compounds |
| Super Course | Mixed metal/not-metal compounds |
| Course | Alkaline metal earth metallic oxoanionic compounds |
| Sub Class | Alkaline earth metal hydroxides |
| Direct Parent | Alkaline earth metal hydroxides |
| Alternative Parents | - Inorganic oxides
- Inorganic hydrides
- Inorganic calcium salts
|
| Substituents | - Element of group ii hydroxide
- Inorganic calcium common salt
- Inorganic hydride
- Inorganic oxide
- Inorganic salt
|
| Molecular Framework | Not Bachelor |
| External Descriptors | - calcium hydroxide (CHEBI:31341 )
|
| Ontology |
| Ontology | No ontology term |
| Physico-Chemical Properties - Experimental |
| Physico-Chemical Properties - Experimental | | Belongings | Value | Reference | | Physical state | Not Bachelor | | | Concrete Description | Non Available | | | Mass Composition | Ca 54.09%; H two.72%; O 43.xix% | DFC | | Melting Point | Not Available | | | Boiling Point | Not Bachelor | | | Experimental Water Solubility | Not Bachelor | | | Experimental logP | Not Available | | | Experimental pKa | Non Available | | | Isoelectric point | Non Available | | | Charge | Non Available | | | Optical Rotation | Not Available | | | Spectroscopic UV Data | Not Bachelor | | | Density | Not Available | | | Refractive Index | Not Available | | |
| Spectra |
| Spectra | Not Available |
| External Links |
| ChemSpider ID | Not Available |
| ChEMBL ID | Non Available |
| KEGG Compound ID | C12277 |
| Pubchem Compound ID | 14777 |
| Pubchem Substance ID | Not Available |
| ChEBI ID | 31341 |
| Phenol-Explorer ID | Not Available |
| DrugBank ID | Not Available |
| HMDB ID | Not Bachelor |
| CRC / DFC (Dictionary of Nutrient Compounds) ID | KBZ28-T:KBZ28-T |
| EAFUS ID | 462 |
| Dr. Duke ID | Not Available |
| BIGG ID | Not Available |
| KNApSAcK ID | Not Bachelor |
| HET ID | Non Available |
| Food Biomarker Ontology | Not Available |
| VMH ID | Not Available |
| Flavornet ID | Not Available |
| GoodScent ID | rw1098101 |
| SuperScent ID | Not Bachelor |
| Wikipedia ID | Not Bachelor |
| Phenol-Explorer Metabolite ID | Not Bachelor |
| Duplicate IDS | Not Available |
| Old DFC IDS | Not Available |
| Associated Foods |
| Nutrient | Content Range | Average | Reference | | Food | | | Reference | |
| Biological Furnishings and Interactions |
| Health Effects / Bioactivities | Not Available |
| Enzymes | Non Available |
| Pathways | Not Available |
| Metabolism | Not Available |
| Biosynthesis | Non Available |
| Organoleptic Backdrop |
| Flavours | | Flavor | Citations | | odorless | - The Adept Scents Company (2009). Flavour and fragrance data catalog. <http://www.thegoodscentscompany.com/allprod.html> Accessed 15.10.23.
| | bitter | - Ayana Wiener, Marina Shudler, Anat Levit, Masha Y. Niv. BitterDB: a database of bitter compounds. Nucleic Acids Res 2012, 40(Database issue):D413-419. DOI:ten.1093/nar/gkr755
| |
| Files |
| MSDS | Not Bachelor |
| References |
| Synthesis Reference | Not Available |
| General Reference | Not Available |
| Content Reference | |

Ca Oh 2 Compound Name,
Source: https://foodb.ca/compounds/FDB015431
Posted by: bellwased1993.blogspot.com
0 Response to "Ca Oh 2 Compound Name"
Post a Comment